ALDI Dublin Road, Tullow
Closed Today Closed Today Closed Today Closed Today Closed Today Closed Today Closed Today
Dublin Road
Tullow, Carlow
R93 K727
Looking to visit our store? Check out our opening times and services available before you visit
Hours
Day of the Week | Hours |
---|---|
Mon | Closed |
Tue | Closed |
Wed | Closed |
Thu | Closed |
Fri | Closed |
Sat | Closed |
Sun | Closed |
Holiday Hours
Holidays[{date: 20241115, intervals: [], isClosed: true}, {date: 20241116, intervals: [], isClosed: true}, {date: 20241117, intervals: [], isClosed: true}, {date: 20241118, intervals: [], isClosed: true}, {date: 20241119, intervals: [], isClosed: true}, {date: 20241120, intervals: [], isClosed: true}, {date: 20241121, intervals: [], isClosed: true}, {date: 20241122, intervals: [], isClosed: true}, {date: 20241123, intervals: [], isClosed: true}, {date: 20241124, intervals: [], isClosed: true}, {date: 20241125, intervals: [], isClosed: true}, {date: 20241126, intervals: [], isClosed: true}, {date: 20241127, intervals: [], isClosed: true}, {date: 20241128, intervals: [], isClosed: true}, {date: 20241129, intervals: [], isClosed: true}, {date: 20241130, intervals: [], isClosed: true}, {date: 20241201, intervals: [], isClosed: true}, {date: 20241202, intervals: [], isClosed: true}, {date: 20241203, intervals: [], isClosed: true}, {date: 20241204, intervals: [], isClosed: true}, {date: 20241205, intervals: [], isClosed: true}, {date: 20241206, intervals: [], isClosed: true}, {date: 20241207, intervals: [], isClosed: true}, {date: 20241208, intervals: [], isClosed: true}, {date: 20241209, intervals: [], isClosed: true}, {date: 20241210, intervals: [], isClosed: true}, {date: 20241211, intervals: [], isClosed: true}, {date: 20241212, intervals: [], isClosed: true}, {date: 20241213, intervals: [], isClosed: true}, {date: 20241214, intervals: [], isClosed: true}, {date: 20241215, intervals: [], isClosed: true}, {date: 20241216, intervals: [], isClosed: true}, {date: 20241217, intervals: [], isClosed: true}, {date: 20241218, intervals: [], isClosed: true}, {date: 20241219, intervals: [], isClosed: true}, {date: 20241220, intervals: [], isClosed: true}, {date: 20241221, intervals: [], isClosed: true}, {date: 20241222, intervals: [], isClosed: true}, {date: 20241223, intervals: [], isClosed: true}, {date: 20241224, intervals: [], isClosed: true}, {date: 20241225, intervals: [], isClosed: true}, {date: 20241226, intervals: [], isClosed: true}, {date: 20241227, intervals: [], isClosed: true}, {date: 20241228, intervals: [], isClosed: true}, {date: 20241229, intervals: [], isClosed: true}, {date: 20241230, intervals: [], isClosed: true}, {date: 20241231, intervals: [], isClosed: true}, {date: 20250101, intervals: [], isClosed: true}, {date: 20250102, intervals: [], isClosed: true}, {date: 20250103, intervals: [], isClosed: true}, {date: 20250104, intervals: [], isClosed: true}, {date: 20250105, intervals: [], isClosed: true}, {date: 20250106, intervals: [], isClosed: true}, {date: 20250107, intervals: [], isClosed: true}, {date: 20250108, intervals: [], isClosed: true}, {date: 20250109, intervals: [], isClosed: true}, {date: 20250110, intervals: [], isClosed: true}, {date: 20250111, intervals: [], isClosed: true}, {date: 20250112, intervals: [], isClosed: true}, {date: 20250113, intervals: [], isClosed: true}, {date: 20250114, intervals: [], isClosed: true}, {date: 20250115, intervals: [], isClosed: true}, {date: 20250116, intervals: [], isClosed: true}, {date: 20250117, intervals: [], isClosed: true}, {date: 20250118, intervals: [], isClosed: true}, {date: 20250119, intervals: [], isClosed: true}, {date: 20250120, intervals: [], isClosed: true}, {date: 20250121, intervals: [], isClosed: true}, {date: 20250122, intervals: [], isClosed: true}, {date: 20250123, intervals: [], isClosed: true}, {date: 20250124, intervals: [], isClosed: true}, {date: 20250125, intervals: [], isClosed: true}, {date: 20250126, intervals: [], isClosed: true}, {date: 20250127, intervals: [], isClosed: true}, {date: 20250128, intervals: [], isClosed: true}, {date: 20250129, intervals: [], isClosed: true}, {date: 20250130, intervals: [], isClosed: true}, {date: 20250131, intervals: [], isClosed: true}, {date: 20250201, intervals: [], isClosed: true}, {date: 20250202, intervals: [], isClosed: true}, {date: 20250203, intervals: [], isClosed: true}, {date: 20250204, intervals: [], isClosed: true}, {date: 20250205, intervals: [], isClosed: true}, {date: 20250206, intervals: [], isClosed: true}, {date: 20250207, intervals: [], isClosed: true}, {date: 20250208, intervals: [], isClosed: true}, {date: 20250209, intervals: [], isClosed: true}, {date: 20250210, intervals: [], isClosed: true}, {date: 20250211, intervals: [], isClosed: true}, {date: 20250212, intervals: [], isClosed: true}, {date: 20250213, intervals: [], isClosed: true}, {date: 20250214, intervals: [], isClosed: true}, {date: 20250215, intervals: [], isClosed: true}, {date: 20250216, intervals: [], isClosed: true}, {date: 20250217, intervals: [], isClosed: true}, {date: 20250218, intervals: [], isClosed: true}, {date: 20250219, intervals: [], isClosed: true}, {date: 20250220, intervals: [], isClosed: true}, {date: 20250221, intervals: [], isClosed: true}, {date: 20250222, intervals: [], isClosed: true}, {date: 20250223, intervals: [], isClosed: true}, {date: 20250224, intervals: [], isClosed: true}, {date: 20250225, intervals: [], isClosed: true}, {date: 20250226, intervals: [], isClosed: true}, {date: 20250227, intervals: [], isClosed: true}, {date: 20250228, intervals: [], isClosed: true}, {date: 20250301, intervals: [], isClosed: true}, {date: 20250302, intervals: [], isClosed: true}, {date: 20250303, intervals: [], isClosed: true}, {date: 20250304, intervals: [], isClosed: true}, {date: 20250305, intervals: [], isClosed: true}, {date: 20250306, intervals: [], isClosed: true}, {date: 20250307, intervals: [], isClosed: true}, {date: 20250308, intervals: [], isClosed: true}, {date: 20250309, intervals: [], isClosed: true}, {date: 20250310, intervals: [], isClosed: true}, {date: 20250311, intervals: [], isClosed: true}, {date: 20250312, intervals: [], isClosed: true}, {date: 20250313, intervals: [], isClosed: true}, {date: 20250314, intervals: [], isClosed: true}, {date: 20250315, intervals: [], isClosed: true}, {date: 20250316, intervals: [], isClosed: true}, {date: 20250317, intervals: [], isClosed: true}, {date: 20250318, intervals: [], isClosed: true}, {date: 20250319, intervals: [], isClosed: true}, {date: 20250320, intervals: [], isClosed: true}, {date: 20250321, intervals: [], isClosed: true}, {date: 20250322, intervals: [], isClosed: true}, {date: 20250323, intervals: [], isClosed: true}, {date: 20250324, intervals: [], isClosed: true}, {date: 20250325, intervals: [], isClosed: true}, {date: 20250326, intervals: [], isClosed: true}, {date: 20250327, intervals: [], isClosed: true}, {date: 20250328, intervals: [], isClosed: true}, {date: 20250329, intervals: [], isClosed: true}, {date: 20250330, intervals: [], isClosed: true}, {date: 20250331, intervals: [], isClosed: true}, {date: 20250401, intervals: [], isClosed: true}, {date: 20250402, intervals: [], isClosed: true}, {date: 20250403, intervals: [], isClosed: true}, {date: 20250404, intervals: [], isClosed: true}, {date: 20250405, intervals: [], isClosed: true}, {date: 20250406, intervals: [], isClosed: true}, {date: 20250407, intervals: [], isClosed: true}, {date: 20250408, intervals: [], isClosed: true}, {date: 20250409, intervals: [], isClosed: true}, {date: 20250410, intervals: [], isClosed: true}, {date: 20250411, intervals: [], isClosed: true}, {date: 20250412, intervals: [], isClosed: true}, {date: 20250413, intervals: [], isClosed: true}, {date: 20250414, intervals: [], isClosed: true}, {date: 20250415, intervals: [], isClosed: true}, {date: 20250416, intervals: [], isClosed: true}, {date: 20250417, intervals: [], isClosed: true}, {date: 20250418, intervals: [], isClosed: true}, {date: 20250419, intervals: [], isClosed: true}, {date: 20250420, intervals: [], isClosed: true}, {date: 20250421, intervals: [], isClosed: true}, {date: 20250422, intervals: [], isClosed: true}, {date: 20250423, intervals: [], isClosed: true}, {date: 20250424, intervals: [], isClosed: true}, {date: 20250425, intervals: [], isClosed: true}, {date: 20250426, intervals: [], isClosed: true}, {date: 20250427, intervals: [], isClosed: true}, {date: 20250428, intervals: [], isClosed: true}, {date: 20250429, intervals: [], isClosed: true}, {date: 20250430, intervals: [], isClosed: true}, {date: 20250501, intervals: [], isClosed: true}, {date: 20250502, intervals: [], isClosed: true}, {date: 20250503, intervals: [], isClosed: true}, {date: 20250504, intervals: [], isClosed: true}, {date: 20250505, intervals: [], isClosed: true}, {date: 20250506, intervals: [], isClosed: true}, {date: 20250507, intervals: [], isClosed: true}, {date: 20250508, intervals: [], isClosed: true}, {date: 20250509, intervals: [], isClosed: true}, {date: 20250510, intervals: [], isClosed: true}, {date: 20250511, intervals: [], isClosed: true}, {date: 20250512, intervals: [], isClosed: true}, {date: 20250513, intervals: [], isClosed: true}, {date: 20250514, intervals: [], isClosed: true}, {date: 20250515, intervals: [], isClosed: true}, {date: 20250516, intervals: [], isClosed: true}, {date: 20250517, intervals: [], isClosed: true}, {date: 20250518, intervals: [], isClosed: true}, {date: 20250519, intervals: [], isClosed: true}, {date: 20250520, intervals: [], isClosed: true}, {date: 20250521, intervals: [], isClosed: true}, {date: 20250522, intervals: [], isClosed: true}, {date: 20250523, intervals: [], isClosed: true}, {date: 20250524, intervals: [], isClosed: true}, {date: 20250525, intervals: [], isClosed: true}, {date: 20250526, intervals: [], isClosed: true}, {date: 20250527, intervals: [], isClosed: true}, {date: 20250528, intervals: [], isClosed: true}, {date: 20250529, intervals: [], isClosed: true}, {date: 20250530, intervals: [], isClosed: true}, {date: 20250531, intervals: [], isClosed: true}, {date: 20250601, intervals: [], isClosed: true}, {date: 20250602, intervals: [], isClosed: true}, {date: 20250603, intervals: [], isClosed: true}, {date: 20250604, intervals: [], isClosed: true}, {date: 20250605, intervals: [], isClosed: true}, {date: 20250606, intervals: [], isClosed: true}, {date: 20250607, intervals: [], isClosed: true}, {date: 20250608, intervals: [], isClosed: true}, {date: 20250609, intervals: [], isClosed: true}, {date: 20250610, intervals: [], isClosed: true}, {date: 20250611, intervals: [], isClosed: true}, {date: 20250612, intervals: [], isClosed: true}, {date: 20250613, intervals: [], isClosed: true}, {date: 20250614, intervals: [], isClosed: true}, {date: 20250615, intervals: [], isClosed: true}, {date: 20250616, intervals: [], isClosed: true}, {date: 20250617, intervals: [], isClosed: true}, {date: 20250618, intervals: [], isClosed: true}, {date: 20250619, intervals: [], isClosed: true}, {date: 20250620, intervals: [], isClosed: true}, {date: 20250621, intervals: [], isClosed: true}, {date: 20250622, intervals: [], isClosed: true}, {date: 20250623, intervals: [], isClosed: true}, {date: 20250624, intervals: [], isClosed: true}, {date: 20250625, intervals: [], isClosed: true}, {date: 20250626, intervals: [], isClosed: true}, {date: 20250627, intervals: [], isClosed: true}, {date: 20250628, intervals: [], isClosed: true}, {date: 20250629, intervals: [], isClosed: true}, {date: 20250630, intervals: [], isClosed: true}, {date: 20250701, intervals: [], isClosed: true}, {date: 20250702, intervals: [], isClosed: true}, {date: 20250703, intervals: [], isClosed: true}, {date: 20250704, intervals: [], isClosed: true}, {date: 20250705, intervals: [], isClosed: true}, {date: 20250706, intervals: [], isClosed: true}, {date: 20250707, intervals: [], isClosed: true}, {date: 20250708, intervals: [], isClosed: true}, {date: 20250709, intervals: [], isClosed: true}, {date: 20250710, intervals: [], isClosed: true}, {date: 20250711, intervals: [], isClosed: true}, {date: 20250712, intervals: [], isClosed: true}, {date: 20250713, intervals: [], isClosed: true}, {date: 20250714, intervals: [], isClosed: true}, {date: 20250715, intervals: [], isClosed: true}, {date: 20250716, intervals: [], isClosed: true}, {date: 20250717, intervals: [], isClosed: true}, {date: 20250718, intervals: [], isClosed: true}, {date: 20250719, intervals: [], isClosed: true}, {date: 20250720, intervals: [], isClosed: true}, {date: 20250721, intervals: [], isClosed: true}, {date: 20250722, intervals: [], isClosed: true}, {date: 20250723, intervals: [], isClosed: true}] | Hours[{date: 20241115, intervals: [], isClosed: true}, {date: 20241116, intervals: [], isClosed: true}, {date: 20241117, intervals: [], isClosed: true}, {date: 20241118, intervals: [], isClosed: true}, {date: 20241119, intervals: [], isClosed: true}, {date: 20241120, intervals: [], isClosed: true}, {date: 20241121, intervals: [], isClosed: true}, {date: 20241122, intervals: [], isClosed: true}, {date: 20241123, intervals: [], isClosed: true}, {date: 20241124, intervals: [], isClosed: true}, {date: 20241125, intervals: [], isClosed: true}, {date: 20241126, intervals: [], isClosed: true}, {date: 20241127, intervals: [], isClosed: true}, {date: 20241128, intervals: [], isClosed: true}, {date: 20241129, intervals: [], isClosed: true}, {date: 20241130, intervals: [], isClosed: true}, {date: 20241201, intervals: [], isClosed: true}, {date: 20241202, intervals: [], isClosed: true}, {date: 20241203, intervals: [], isClosed: true}, {date: 20241204, intervals: [], isClosed: true}, {date: 20241205, intervals: [], isClosed: true}, {date: 20241206, intervals: [], isClosed: true}, {date: 20241207, intervals: [], isClosed: true}, {date: 20241208, intervals: [], isClosed: true}, {date: 20241209, intervals: [], isClosed: true}, {date: 20241210, intervals: [], isClosed: true}, {date: 20241211, intervals: [], isClosed: true}, {date: 20241212, intervals: [], isClosed: true}, {date: 20241213, intervals: [], isClosed: true}, {date: 20241214, intervals: [], isClosed: true}, {date: 20241215, intervals: [], isClosed: true}, {date: 20241216, intervals: [], isClosed: true}, {date: 20241217, intervals: [], isClosed: true}, {date: 20241218, intervals: [], isClosed: true}, {date: 20241219, intervals: [], isClosed: true}, {date: 20241220, intervals: [], isClosed: true}, {date: 20241221, intervals: [], isClosed: true}, {date: 20241222, intervals: [], isClosed: true}, {date: 20241223, intervals: [], isClosed: true}, {date: 20241224, intervals: [], isClosed: true}, {date: 20241225, intervals: [], isClosed: true}, {date: 20241226, intervals: [], isClosed: true}, {date: 20241227, intervals: [], isClosed: true}, {date: 20241228, intervals: [], isClosed: true}, {date: 20241229, intervals: [], isClosed: true}, {date: 20241230, intervals: [], isClosed: true}, {date: 20241231, intervals: [], isClosed: true}, {date: 20250101, intervals: [], isClosed: true}, {date: 20250102, intervals: [], isClosed: true}, {date: 20250103, intervals: [], isClosed: true}, {date: 20250104, intervals: [], isClosed: true}, {date: 20250105, intervals: [], isClosed: true}, {date: 20250106, intervals: [], isClosed: true}, {date: 20250107, intervals: [], isClosed: true}, {date: 20250108, intervals: [], isClosed: true}, {date: 20250109, intervals: [], isClosed: true}, {date: 20250110, intervals: [], isClosed: true}, {date: 20250111, intervals: [], isClosed: true}, {date: 20250112, intervals: [], isClosed: true}, {date: 20250113, intervals: [], isClosed: true}, {date: 20250114, intervals: [], isClosed: true}, {date: 20250115, intervals: [], isClosed: true}, {date: 20250116, intervals: [], isClosed: true}, {date: 20250117, intervals: [], isClosed: true}, {date: 20250118, intervals: [], isClosed: true}, {date: 20250119, intervals: [], isClosed: true}, {date: 20250120, intervals: [], isClosed: true}, {date: 20250121, intervals: [], isClosed: true}, {date: 20250122, intervals: [], isClosed: true}, {date: 20250123, intervals: [], isClosed: true}, {date: 20250124, intervals: [], isClosed: true}, {date: 20250125, intervals: [], isClosed: true}, {date: 20250126, intervals: [], isClosed: true}, {date: 20250127, intervals: [], isClosed: true}, {date: 20250128, intervals: [], isClosed: true}, {date: 20250129, intervals: [], isClosed: true}, {date: 20250130, intervals: [], isClosed: true}, {date: 20250131, intervals: [], isClosed: true}, {date: 20250201, intervals: [], isClosed: true}, {date: 20250202, intervals: [], isClosed: true}, {date: 20250203, intervals: [], isClosed: true}, {date: 20250204, intervals: [], isClosed: true}, {date: 20250205, intervals: [], isClosed: true}, {date: 20250206, intervals: [], isClosed: true}, {date: 20250207, intervals: [], isClosed: true}, {date: 20250208, intervals: [], isClosed: true}, {date: 20250209, intervals: [], isClosed: true}, {date: 20250210, intervals: [], isClosed: true}, {date: 20250211, intervals: [], isClosed: true}, {date: 20250212, intervals: [], isClosed: true}, {date: 20250213, intervals: [], isClosed: true}, {date: 20250214, intervals: [], isClosed: true}, {date: 20250215, intervals: [], isClosed: true}, {date: 20250216, intervals: [], isClosed: true}, {date: 20250217, intervals: [], isClosed: true}, {date: 20250218, intervals: [], isClosed: true}, {date: 20250219, intervals: [], isClosed: true}, {date: 20250220, intervals: [], isClosed: true}, {date: 20250221, intervals: [], isClosed: true}, {date: 20250222, intervals: [], isClosed: true}, {date: 20250223, intervals: [], isClosed: true}, {date: 20250224, intervals: [], isClosed: true}, {date: 20250225, intervals: [], isClosed: true}, {date: 20250226, intervals: [], isClosed: true}, {date: 20250227, intervals: [], isClosed: true}, {date: 20250228, intervals: [], isClosed: true}, {date: 20250301, intervals: [], isClosed: true}, {date: 20250302, intervals: [], isClosed: true}, {date: 20250303, intervals: [], isClosed: true}, {date: 20250304, intervals: [], isClosed: true}, {date: 20250305, intervals: [], isClosed: true}, {date: 20250306, intervals: [], isClosed: true}, {date: 20250307, intervals: [], isClosed: true}, {date: 20250308, intervals: [], isClosed: true}, {date: 20250309, intervals: [], isClosed: true}, {date: 20250310, intervals: [], isClosed: true}, {date: 20250311, intervals: [], isClosed: true}, {date: 20250312, intervals: [], isClosed: true}, {date: 20250313, intervals: [], isClosed: true}, {date: 20250314, intervals: [], isClosed: true}, {date: 20250315, intervals: [], isClosed: true}, {date: 20250316, intervals: [], isClosed: true}, {date: 20250317, intervals: [], isClosed: true}, {date: 20250318, intervals: [], isClosed: true}, {date: 20250319, intervals: [], isClosed: true}, {date: 20250320, intervals: [], isClosed: true}, {date: 20250321, intervals: [], isClosed: true}, {date: 20250322, intervals: [], isClosed: true}, {date: 20250323, intervals: [], isClosed: true}, {date: 20250324, intervals: [], isClosed: true}, {date: 20250325, intervals: [], isClosed: true}, {date: 20250326, intervals: [], isClosed: true}, {date: 20250327, intervals: [], isClosed: true}, {date: 20250328, intervals: [], isClosed: true}, {date: 20250329, intervals: [], isClosed: true}, {date: 20250330, intervals: [], isClosed: true}, {date: 20250331, intervals: [], isClosed: true}, {date: 20250401, intervals: [], isClosed: true}, {date: 20250402, intervals: [], isClosed: true}, {date: 20250403, intervals: [], isClosed: true}, {date: 20250404, intervals: [], isClosed: true}, {date: 20250405, intervals: [], isClosed: true}, {date: 20250406, intervals: [], isClosed: true}, {date: 20250407, intervals: [], isClosed: true}, {date: 20250408, intervals: [], isClosed: true}, {date: 20250409, intervals: [], isClosed: true}, {date: 20250410, intervals: [], isClosed: true}, {date: 20250411, intervals: [], isClosed: true}, {date: 20250412, intervals: [], isClosed: true}, {date: 20250413, intervals: [], isClosed: true}, {date: 20250414, intervals: [], isClosed: true}, {date: 20250415, intervals: [], isClosed: true}, {date: 20250416, intervals: [], isClosed: true}, {date: 20250417, intervals: [], isClosed: true}, {date: 20250418, intervals: [], isClosed: true}, {date: 20250419, intervals: [], isClosed: true}, {date: 20250420, intervals: [], isClosed: true}, {date: 20250421, intervals: [], isClosed: true}, {date: 20250422, intervals: [], isClosed: true}, {date: 20250423, intervals: [], isClosed: true}, {date: 20250424, intervals: [], isClosed: true}, {date: 20250425, intervals: [], isClosed: true}, {date: 20250426, intervals: [], isClosed: true}, {date: 20250427, intervals: [], isClosed: true}, {date: 20250428, intervals: [], isClosed: true}, {date: 20250429, intervals: [], isClosed: true}, {date: 20250430, intervals: [], isClosed: true}, {date: 20250501, intervals: [], isClosed: true}, {date: 20250502, intervals: [], isClosed: true}, {date: 20250503, intervals: [], isClosed: true}, {date: 20250504, intervals: [], isClosed: true}, {date: 20250505, intervals: [], isClosed: true}, {date: 20250506, intervals: [], isClosed: true}, {date: 20250507, intervals: [], isClosed: true}, {date: 20250508, intervals: [], isClosed: true}, {date: 20250509, intervals: [], isClosed: true}, {date: 20250510, intervals: [], isClosed: true}, {date: 20250511, intervals: [], isClosed: true}, {date: 20250512, intervals: [], isClosed: true}, {date: 20250513, intervals: [], isClosed: true}, {date: 20250514, intervals: [], isClosed: true}, {date: 20250515, intervals: [], isClosed: true}, {date: 20250516, intervals: [], isClosed: true}, {date: 20250517, intervals: [], isClosed: true}, {date: 20250518, intervals: [], isClosed: true}, {date: 20250519, intervals: [], isClosed: true}, {date: 20250520, intervals: [], isClosed: true}, {date: 20250521, intervals: [], isClosed: true}, {date: 20250522, intervals: [], isClosed: true}, {date: 20250523, intervals: [], isClosed: true}, {date: 20250524, intervals: [], isClosed: true}, {date: 20250525, intervals: [], isClosed: true}, {date: 20250526, intervals: [], isClosed: true}, {date: 20250527, intervals: [], isClosed: true}, {date: 20250528, intervals: [], isClosed: true}, {date: 20250529, intervals: [], isClosed: true}, {date: 20250530, intervals: [], isClosed: true}, {date: 20250531, intervals: [], isClosed: true}, {date: 20250601, intervals: [], isClosed: true}, {date: 20250602, intervals: [], isClosed: true}, {date: 20250603, intervals: [], isClosed: true}, {date: 20250604, intervals: [], isClosed: true}, {date: 20250605, intervals: [], isClosed: true}, {date: 20250606, intervals: [], isClosed: true}, {date: 20250607, intervals: [], isClosed: true}, {date: 20250608, intervals: [], isClosed: true}, {date: 20250609, intervals: [], isClosed: true}, {date: 20250610, intervals: [], isClosed: true}, {date: 20250611, intervals: [], isClosed: true}, {date: 20250612, intervals: [], isClosed: true}, {date: 20250613, intervals: [], isClosed: true}, {date: 20250614, intervals: [], isClosed: true}, {date: 20250615, intervals: [], isClosed: true}, {date: 20250616, intervals: [], isClosed: true}, {date: 20250617, intervals: [], isClosed: true}, {date: 20250618, intervals: [], isClosed: true}, {date: 20250619, intervals: [], isClosed: true}, {date: 20250620, intervals: [], isClosed: true}, {date: 20250621, intervals: [], isClosed: true}, {date: 20250622, intervals: [], isClosed: true}, {date: 20250623, intervals: [], isClosed: true}, {date: 20250624, intervals: [], isClosed: true}, {date: 20250625, intervals: [], isClosed: true}, {date: 20250626, intervals: [], isClosed: true}, {date: 20250627, intervals: [], isClosed: true}, {date: 20250628, intervals: [], isClosed: true}, {date: 20250629, intervals: [], isClosed: true}, {date: 20250630, intervals: [], isClosed: true}, {date: 20250701, intervals: [], isClosed: true}, {date: 20250702, intervals: [], isClosed: true}, {date: 20250703, intervals: [], isClosed: true}, {date: 20250704, intervals: [], isClosed: true}, {date: 20250705, intervals: [], isClosed: true}, {date: 20250706, intervals: [], isClosed: true}, {date: 20250707, intervals: [], isClosed: true}, {date: 20250708, intervals: [], isClosed: true}, {date: 20250709, intervals: [], isClosed: true}, {date: 20250710, intervals: [], isClosed: true}, {date: 20250711, intervals: [], isClosed: true}, {date: 20250712, intervals: [], isClosed: true}, {date: 20250713, intervals: [], isClosed: true}, {date: 20250714, intervals: [], isClosed: true}, {date: 20250715, intervals: [], isClosed: true}, {date: 20250716, intervals: [], isClosed: true}, {date: 20250717, intervals: [], isClosed: true}, {date: 20250718, intervals: [], isClosed: true}, {date: 20250719, intervals: [], isClosed: true}, {date: 20250720, intervals: [], isClosed: true}, {date: 20250721, intervals: [], isClosed: true}, {date: 20250722, intervals: [], isClosed: true}, {date: 20250723, intervals: [], isClosed: true}] |
---|---|
2024/11/15 | Closed |
2024/11/16 | Closed |
2024/11/17 | Closed |
2024/11/18 | Closed |
2024/11/19 | Closed |
2024/11/20 | Closed |
2024/11/21 | Closed |
2024/11/22 | Closed |
2024/11/23 | Closed |
2024/11/24 | Closed |
2024/11/25 | Closed |
2024/11/26 | Closed |
2024/11/27 | Closed |
2024/11/28 | Closed |
2024/11/29 | Closed |
2024/11/30 | Closed |
2024/12/01 | Closed |
2024/12/02 | Closed |
2024/12/03 | Closed |
2024/12/04 | Closed |
2024/12/05 | Closed |
2024/12/06 | Closed |
2024/12/07 | Closed |
2024/12/08 | Closed |
2024/12/09 | Closed |
2024/12/10 | Closed |
2024/12/11 | Closed |
2024/12/12 | Closed |
2024/12/13 | Closed |
2024/12/14 | Closed |
2024/12/15 | Closed |
2024/12/16 | Closed |
2024/12/17 | Closed |
2024/12/18 | Closed |
2024/12/19 | Closed |
2024/12/20 | Closed |
2024/12/21 | Closed |
2024/12/22 | Closed |
2024/12/23 | Closed |
2024/12/24 | Closed |
2024/12/25 | Closed |
2024/12/26 | Closed |
2024/12/27 | Closed |
2024/12/28 | Closed |
2024/12/29 | Closed |
2024/12/30 | Closed |
2024/12/31 | Closed |
2025/01/01 | Closed |
2025/01/02 | Closed |
2025/01/03 | Closed |
2025/01/04 | Closed |
2025/01/05 | Closed |
2025/01/06 | Closed |
2025/01/07 | Closed |
2025/01/08 | Closed |
2025/01/09 | Closed |
2025/01/10 | Closed |
2025/01/11 | Closed |
2025/01/12 | Closed |
2025/01/13 | Closed |
2025/01/14 | Closed |
2025/01/15 | Closed |
2025/01/16 | Closed |
2025/01/17 | Closed |
2025/01/18 | Closed |
2025/01/19 | Closed |
2025/01/20 | Closed |
2025/01/21 | Closed |
2025/01/22 | Closed |
2025/01/23 | Closed |
2025/01/24 | Closed |
2025/01/25 | Closed |
2025/01/26 | Closed |
2025/01/27 | Closed |
2025/01/28 | Closed |
2025/01/29 | Closed |
2025/01/30 | Closed |
2025/01/31 | Closed |
2025/02/01 | Closed |
2025/02/02 | Closed |
2025/02/03 | Closed |
2025/02/04 | Closed |
2025/02/05 | Closed |
2025/02/06 | Closed |
2025/02/07 | Closed |
2025/02/08 | Closed |
2025/02/09 | Closed |
2025/02/10 | Closed |
2025/02/11 | Closed |
2025/02/12 | Closed |
2025/02/13 | Closed |
2025/02/14 | Closed |
2025/02/15 | Closed |
2025/02/16 | Closed |
2025/02/17 | Closed |
2025/02/18 | Closed |
2025/02/19 | Closed |
2025/02/20 | Closed |
2025/02/21 | Closed |
2025/02/22 | Closed |
2025/02/23 | Closed |
2025/02/24 | Closed |
2025/02/25 | Closed |
2025/02/26 | Closed |
2025/02/27 | Closed |
2025/02/28 | Closed |
2025/03/01 | Closed |
2025/03/02 | Closed |
2025/03/03 | Closed |
2025/03/04 | Closed |
2025/03/05 | Closed |
2025/03/06 | Closed |
2025/03/07 | Closed |
2025/03/08 | Closed |
2025/03/09 | Closed |
2025/03/10 | Closed |
2025/03/11 | Closed |
2025/03/12 | Closed |
2025/03/13 | Closed |
2025/03/14 | Closed |
2025/03/15 | Closed |
2025/03/16 | Closed |
2025/03/17 | Closed |
2025/03/18 | Closed |
2025/03/19 | Closed |
2025/03/20 | Closed |
2025/03/21 | Closed |
2025/03/22 | Closed |
2025/03/23 | Closed |
2025/03/24 | Closed |
2025/03/25 | Closed |
2025/03/26 | Closed |
2025/03/27 | Closed |
2025/03/28 | Closed |
2025/03/29 | Closed |
2025/03/30 | Closed |
2025/03/31 | Closed |
2025/04/01 | Closed |
2025/04/02 | Closed |
2025/04/03 | Closed |
2025/04/04 | Closed |
2025/04/05 | Closed |
2025/04/06 | Closed |
2025/04/07 | Closed |
2025/04/08 | Closed |
2025/04/09 | Closed |
2025/04/10 | Closed |
2025/04/11 | Closed |
2025/04/12 | Closed |
2025/04/13 | Closed |
2025/04/14 | Closed |
2025/04/15 | Closed |
2025/04/16 | Closed |
2025/04/17 | Closed |
2025/04/18 | Closed |
2025/04/19 | Closed |
2025/04/20 | Closed |
2025/04/21 | Closed |
2025/04/22 | Closed |
2025/04/23 | Closed |
2025/04/24 | Closed |
2025/04/25 | Closed |
2025/04/26 | Closed |
2025/04/27 | Closed |
2025/04/28 | Closed |
2025/04/29 | Closed |
2025/04/30 | Closed |
2025/05/01 | Closed |
2025/05/02 | Closed |
2025/05/03 | Closed |
2025/05/04 | Closed |
2025/05/05 | Closed |
2025/05/06 | Closed |
2025/05/07 | Closed |
2025/05/08 | Closed |
2025/05/09 | Closed |
2025/05/10 | Closed |
2025/05/11 | Closed |
2025/05/12 | Closed |
2025/05/13 | Closed |
2025/05/14 | Closed |
2025/05/15 | Closed |
2025/05/16 | Closed |
2025/05/17 | Closed |
2025/05/18 | Closed |
2025/05/19 | Closed |
2025/05/20 | Closed |
2025/05/21 | Closed |
2025/05/22 | Closed |
2025/05/23 | Closed |
2025/05/24 | Closed |
2025/05/25 | Closed |
2025/05/26 | Closed |
2025/05/27 | Closed |
2025/05/28 | Closed |
2025/05/29 | Closed |
2025/05/30 | Closed |
2025/05/31 | Closed |
2025/06/01 | Closed |
2025/06/02 | Closed |
2025/06/03 | Closed |
2025/06/04 | Closed |
2025/06/05 | Closed |
2025/06/06 | Closed |
2025/06/07 | Closed |
2025/06/08 | Closed |
2025/06/09 | Closed |
